The Universal World Profile is the Traveller method of describing star systems in a single line of text. Needless to say, it isn't very detailed, however it was a good idea back in the 80s before the common availability of computers.
The main part of the UWP consists of an 8 character alphanumeric string, with each digit representing somethin about the planet.
| Digit | Meaning |
|---|---|
| 0 | Starport |
| 1 | Diameter, in thousands of miles |
| 2 | Atmosphere |
| 3 | Hydrographics, in x10% |
| 4 | Population, as a power of ten |
| 5 | Government |
| 6 | Law level |
| 7 | Tech level |
The big advantage of this format is that it is very easy to place on the sector maps. Given the amount of extra information that we produce, some thought needs to be put into how to present all this information onf Sector Maps.
Ranges from A (the best) to E (the worst) or X for none. The world with the best starport is considered to be the main world of a system.
This is a pointer to a lookup table.
| Code | Atmosphere Description |
|---|---|
| 0 | Vacuum |
| 1 | Standard atmosphere, Trace. |
| 2 | Polluted, very thin. |
| 3 | Standard, very thin. |
| 4 | Polluted, thin. |
| 5 | Standard, thin. |
| 6 | Standard. |
| 7 | Standard. |
| 8 | Standard, dense. |
| 9 | Polluted, dense. |
| A | Nitrogen compounds. |
| B | Chlorine. |
| C | Greenhouse. |
| * | Exotic. |
Another pointer to a lookup table.